
Marriott Sproston Manor Hotel & Country Club****
Sprowston Park, Wroxham Road, Norwich, Norfolk NR7 8RP
Built in 1559, Sprowston Manor is the quintessential country retreat: a red brick manor house at the end of England's finest new golf courses. Opened in 2003 and designed by European Golf Design, the championship course runs through a beautiful landscape, past ancient oak trees and around tricky water hazards and is suitable for golfers of all abilities. Away from the golf the hotel's warm, welcoming atmosphere invites you to relax and unwind. Enjoy a dip in the exotic tropical-style pool area. Or savour the fine food and wine in the AA award-winning Manor Restaurant or the new ZEST Cafe Bar & Grill. A haven for golfers, Sprowston Manor is a sanctuary for those simply wishing to get away from it all. With a range of treatments on offer, our Escapes! Pamper Package provides the ultimate in relaxation and rejuvenation.
| 01 Apr 08 - 27 Apr 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £244 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £488 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £540 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £198 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £221 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £246 |
| Extra Golf 18 holes | £30 |
| 28 Apr 08 - 30 Jun 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £250 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £300 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £500 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £552 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £198 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £300 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £231 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £256 |
| Extra Golf 18 holes | £30 |
| 01 Jul 08 - 31 Jul 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £244 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £488 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £540 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £210 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £231 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £256 |
| Extra Golf 18 holes | £30 |
| 01 Sept 08 - 30 Sept 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £250 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £300 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £500 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £552 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £210 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £300 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £231 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £256 |
| Extra Golf 18 holes | £30 |
| 01 Oct 08 - 30 Oct 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £244 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £488 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £540 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £210 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £294 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £223 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £248 |
| Extra Golf 18 holes | £30 |
| 31 Oct 08 - 31 Dec 08 | Per room |
| Package A: 1 night's dinner, bed & breakfast 18 holes | £222 |
| Package B: 1 night's dinner, bed & breakfast 36 holes | £254 |
| Package C: 2 night's dinner, bed & breakfast 36 holes | £440 |
| Package D: 2 night's dinner, bed & breakfast 54 holes | £480 |
| Package E: Sunday night dinner, bed & breakfast 36 holes | £210 |
| Package F: Weekday 1 night's dinner, bed & breakfast 36 holes | £254 |
| Package G: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 18 holes PP | £212 |
| Package H: 1 Golfer, 1 Non-golfer dinner, bed & breakfast - 1 night - 36 holes PP | £228 |
| Extra Golf 18 holes | £30 |
| All rates quoted are per room and based on 2 persons sharing.
Single Supplements Apply. |
|
![]() |
How to find us |